CERTIFICATES OF DEPOSIT (CDs)
Account | Minimum Opening Deposit | Rate | APY * | Minimum Balance to Earn APY | Interest Credited | FDIC Insured | Account Maximum | |
---|---|---|---|---|---|---|---|---|
Term CD 6 Month | $1,000 | 4.62% | 4.70% | $1,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Term CD 1 Year | $1,000 | 4.28% | 4.35% | $1,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Term CD 15 Month | $1,000 | 4.18% | 4.25% | $1,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Term CD 2 Year | $1,000 | 3.16% | 3.20% | $1,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Term CD 3 Year | $1,000 | 2.72% | 2.75% | $1,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Jumbo CD 2 Year | $100,000 | 3.21% | 3.25% | $100,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Rising CD 18 Months | $5,000 | 4.09% | 4.15% | $5,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Rising CD 26 Months | $10,000 | 3.11% | 3.15% | $10,000 | Every 3 months | Yes | $1,000,000 | OPEN AN ACCOUNT |
Rising CD 36 Months | $25,000 | 2.67% | 2.70% | $25,000 | Every 3 months | Yes | $1,000,000 | Not Currently Offered |
*Annual percentage yield (APY) effective 12/21/2024. Restrictions may apply. Penalty for early withdrawal may apply. Rates subject to change without notice. Fees may reduce earnings.
SAVINGS
Account | Minimum Opening Deposit | Rate | APY * | Minimum Balance to Earn APY | Interest Credited | FDIC Insured | Account Maximum | |
---|---|---|---|---|---|---|---|---|
High Yield Savings Account | $1,000 | 4.41% | 4.50% | $1,000 | Monthly | Yes | $500,000 | OPEN AN ACCOUNT |
*Annual percentage yield (APY) effective 12/21/2024. Restrictions may apply. Rates subject to change without notice. Fees may reduce earnings.
CHECKING
Account | Minimum Opening Deposit | Rate | APY * | Minimum Balance to Earn APY | Interest Credited | FDIC Insured | Account Maximum | |
---|---|---|---|---|---|---|---|---|
Rising Checking | $1,000 | 0.30% | 0.30% | $1,000 | Yes | Yes | $500,000 | OPEN AN ACCOUNT |
*Annual percentage yield (APY) effective 12/21/2024. Restrictions may apply. Penalty for early withdrawal. Rates subject to change without notice. Fees may reduce earnings